
HYDRATECH 8001 WATERLINE EPOXY
HydraTech 8001 WaterLIne Epoxy
Suggested Use
Surface Preparation
Performance Data
Application Recommenations
Personal Protection
First Aid Procedure
Spillage
Fire
Airless Spray Details
HYDRATECH 8001 WATERLINE EPOXY FAST FACTS
- A High Build, solvent free epoxy lining system.
- Approved for potable water contact in the United States (ANSI/NSF 61).
- Low temperature cure down to 37ºF (3ºC).
- Fast recommissioning time at minimum cure temperature of 37ºF (3ºC).
- Fully trained application specialists.
- Compatible with a variety of substrates.
- Full contract support services, when required.
- A high build, solvent-free, epoxy lining system for potable water applications
- The HydraTech Waterline product is a fast-curing, solvent-free epoxy coating.
- To date, potable water contact approval has been granted by:
NSF International (ANSI/NSF 61) United States for pipe ≥ 4 inches in diameter and tanks ≥ 5 gallons
SUGGESTED USE
A low temperature cured lining system for equipment, vessels and pipes which require approval for contact with drinking water for human consumption.
SURFACE PREPARATION
Surfaces must be sound and free from grease, dust and, if possible, all moisture.
PROPERTIES
| Color | Base - Black |
| Mix Ratio (by volume) | 2:1 V/V Base: Hardenr |
| Working Life –68ºF (20ºC) | 15 minutes |
| Dry Times – 40ºF (3ºC) | Touch - 3 hours Hard - 6 hours Useable - 16 hours |
| Wet FIlm Thickness (mils) | 40 (1000μ) |
| Dry FIlm Thickness (mils) | 40 (1000μ) |
| % Vol Solids | 100 |
| Theoretical Coverage Rate (m/l) | 1 |
| Flash Point | Above 212ºF (100ºC) |
| Storage Life | Twelve months when stored in origianl sealed containers, between 50-77ºF (10-25ºC) |
| Tensile Strength (MPa) | 22.26 |
| Elongation at Yield (%) | 1.18 |
| Young's Modulus (MPa) | 1814 |
| Compressive Yield Strenth (MPa) | 118.67 |
| Flexural Strength (MPa) | 38.21 |
| Coating to Concrete Bond Strength (N) | 3316 |
| Coating to Metal Bond Strength (N) | 2808 |
APPLICATION RECOMMENDATIONS
| Minimum Application Temperature | 40ºF (3ºC) |
| Manimum Relative Humidity | 85% |
| Substrate Temperature | 5ºF (3ºC) above dew point |
| Thinning | Not Recommended |
| Brush/Roller Application | Multi-coats are necessary to achieve correct film thickness. To aid application at low temperatures, both components should be warmed to 60-68ºF (15-20ºC) prior to mixing. Mix and apply as quickly as possible. |
| Airless Spray Application | See Airless Details |
| Cleaning Fluid | Universal Equipment Cleaner |
PHYSICAL DATA
| Appearance | Base - Black Thixotropic Liquid Reactor - White Liquid |
| Odor | Base - Very Mild |
| Composition | Base – Epoxy Resin, Iron Oxide, Thixatrope Reactor – Aliphatic Amine, Silica, Titanium Dioxide |
| % Volitiles | Base - 0% Reactor - 0% |
| Flash Pint (Abel Closed Cup) | Base – 212ºF (100ºC) Reactor -212ºF (100ºC) |
| O.E.L. (8 Hours) | Base – Unknown Reactor – Unknown |
| LD50 (Indications Only) | Base – Unknown Reactor – Unknown |
PERSONAL PROTECTION
| Inhalation | Wear suitable respiratory cartridge mask in enclosed spaces. Work in well ventilated areas. |
| Eyes | Wear suitable goggles |
| Skin | Wear protective clothing and gloves made of impervious material |
| Storage | Store away from direct sunlight and sources of heat. Do not allow temperature to exceed 77ºF (25ºC) |
FIRST AID PROCEDURE
| Inhalation | Effect – Headache, dizziness. Emergency First Aid – Remove into fresh air; loosen collar; do not walk around. |
| Swallowing | Effect – Irritation. Emergency First Aid – Do not induce vomiting; seek medical advice. |
| Eyes | Effect – Irritation. Emergency First Aid – Flush with clean water for ten minutes; seek medical advice. |
| Skin | Effect – Irritation. Emergency First Aid – Remove contaminated clothing, wash thoroughly with soap and water |
SPILLAGE
| Clean-Up Method | Scrape up excess material or absorb onto sand or sawdust and place in sealable containers. Ventilate area, avoid inhalation of vapors. |
| Waste Disposal | See MSDS |
FIRE
| Extinguising Methods | Fire Carbon Dioxide, Dry Powder, Water Mist |
| Special Procedures | Do not inhale vapors. |
| Unusual Hazards | Dangerous to aquatic life. Do not let uncured material enter the water course. |
AIRLESS SPRAY DETAILS
| Equipment | Dual component feed hot airless spray |
| Spray Temperature | 95º-115º (35-45ºC) |
| Spray Pressure | Minimum 2200 psi at the tip |
| Nozzle Size | 19-21 thou tip 60º nozzle angle |
| Working Time (@104ºC) | Maximum 5 minutes |

